PERTHSHIRE AMATEUR FOOTBALL ASSOCIATION

All player registration are fully up to date and registered on the SAFA database as of Friday 11 December 2009.

 

 

FIRSTNAME SURNAME PLAYER ID DATE REGISTERED
ALYTH
Daniel Breen 41346 11 August 2009
ross caldwell 172780 11 August 2009
chris carle 180569 17 August 2009
charlie cooper 172797 11 August 2009
Craig Copland 43166 11 August 2009
Michael Craig 52773 11 August 2009
andrew davidson 172779 11 August 2009
brian doig 172788 11 August 2009
Lee Fergusson 41296 11 August 2009
kevin gowrie 114553 17 August 2009
Andrew Henderson 42858 11 August 2009
scott henderson 172801 11 August 2009
peter hosie 172785 11 August 2009
Garry Howland 20973 11 August 2009
simon jackson 180570 17 August 2009 17/11/2009
mike kidd 172777 11 August 2009
robert kydd 180572 17 August 2009
Iain MacDiarmid 153032 11 August 2009
greg macintyre 180566 17 August 2009 20/10/2009
colin mckay 115861 30 October 2009
Daniel Millar 52763 11 August 2009
alan milton 172805 11 August 2009
steven pitkeathly 173301 30 October 2009
stephen richmond 172790 11 August 2009
Craig Robertson 57959 11 August 2009
ewan russell 52761 17 August 2009 20/10/2009
Stewart Sheed 52768 11 August 2009 22/10/2009
kenny waring 180564 17 August 2009
AUCHTERARDER
Michael Boyle 31978 11 August 2009
chris burke 172824 11 August 2009
Stephen Cameron 41262 11 August 2009 17/09/2009
Andrew Cunningham 98762 11 August 2009
Lee Deans 39561 11 August 2009
mark emerson 172809 11 August 2009
bryan green 25114 09 September 2009
paul hannigan 172831 11 August 2009
roddy innes 172813 11 August 2009
Neil Johnston 16748 11 August 2009
eric kaye 183209 09 September 2009
Stuart laing 103852 11 August 2009
gary maher 172814 11 August 2009
martin maher 172826 11 August 2009
chris mcgraw 172828 11 August 2009 17/09/2009
derek mckay 172820 11 August 2009
gary mitchell 172819 11 August 2009
Roghainn Patterson 46143 11 August 2009
erik proff 172811 11 August 2009
Jamie Reid 52022 11 August 2009
patrick robertson 172817 11 August 2009
craig walker 172808 11 August 2009
graeme walker 172810 11 August 2009 17/11/2009
craig watson 172815 11 August 2009
Kieran Wilson 46030 11 August 2009
daniel yurdakol 172822 11 August 2009
BALLINLUIG
craig anderson 172895 11 August 2009
michal blazej 172927 11 August 2009
greg carruthers 172898 11 August 2009
Gordon Duncan 64470 11 August 2009
shane fenwick 172901 11 August 2009
simon fraser 172902 11 August 2009
andrew gellatly 172929 11 August 2009
garry gillies 172904 11 August 2009
rob hausrath 172906 11 August 2009
Kyle James 79230 11 August 2009
nick johanson 172909 11 August 2009
willie laing 172931 11 August 2009
ian morrison 172912 11 August 2009
craig rainger 172913 11 August 2009
ben scrimgeour 172916 11 August 2009
graeme sharp 172919 11 August 2009
andrew simpson 172921 11 August 2009
rab tritton 172923 11 August 2009
willie wilson 172925 11 August 2009
BALMORAL UTD
Alan Bruce 100548 11 August 2009
Ryan Burke 54753 11 August 2009
Forbes Davidson 38489 11 August 2009
euan donaldson 172983 11 August 2009
Greg  Downie 176083 16 October 2009
stuart duncan 172985 11 August 2009
ross ewan 172988 11 August 2009
steven Findlay 100550 11 August 2009
Daniel Grant 97197 11 August 2009
jason grant 172987 11 August 2009
Marc Grant 42867 11 August 2009
alan kermath 172990 11 August 2009
Milos Krupicka 113868 11 August 2009
scott mckay 178184 01 October 2009
Fraser MacDonald 31982 11 August 2009
martin macgillivary 172941 11 August 2009
scott mcintosh 172936 11 August 2009
richard mckinnon 172943 11 August 2009
phillip mclagan 172944 11 August 2009
scott o'brien 172940 11 August 2009
stephen rooney 172982 11 August 2009
Ryan Smith 54736 11 August 2009
BREADALBANE
Stewart Allan 79277 08 August 2009
Murray Brown 67970 08 August 2009
David Carr 97166 08 August 2009
Rory Cromb 97161 08 August 2009
David Da Silva 24285 08 August 2009
Struan Devlin 79215 08 August 2009
niall dewar 171872 08 August 2009
sean foley 170403 08 August 2009
andrew jacobs 170386 08 August 2009
andrew jamieson 170394 08 August 2009
stefan Klatschak 176208 17 August 2009
ross laing 170397 08 August 2009
gordon leighton 170387 08 August 2009
Roddy MacAskill 49270 08 August 2009
neil mcadam 170399 08 August 2009
Scott McBride 27924 08 August 2009
Daniel McDougall 88953 08 August 2009
michael McDougall 171871 08 August 2009
garth menzies 170390 08 August 2009
calum price 170392 08 August 2009
Gavin Price 14706 08 August 2009
Duncan Robertson 5027 08 August 2009
neil smith 170401 08 August 2009
barry stuart 170404 08 August 2009
aaron thomas 170405 08 August 2009
lee veitch 170389 08 August 2009
BRIDGE OF EARN
michael barney 178160 11 August 2009
douglas burry 178144 11 August 2009
david craigie 178159 11 August 2009
michael dalton 178164 11 August 2009
nicky findlay 178161 11 August 2009
dale fisken 178151 11 August 2009 30/09/2009
jamie gahan 178152 11 August 2009
Craig Harrigan 129027 11 August 2009
Lewis Hepburn 58864 11 August 2009
andrew heron 178163 11 August 2009
Stuart Hope 26520 11 August 2009
Lee Jordan 48043 11 August 2009
bruce latta 178167 11 August 2009
andrew macdonald 178157 11 August 2009 09/12/2009
greg marshall 178147 11 August 2009
Chris Mathews 41846 11 August 2009
john mcbean 178142 11 August 2009
Steven McDonald 52693 11 August 2009
Stewart Miller 33860 11 August 2009
stuart oliver 178169 11 August 2009
russell pullar 178153 11 August 2009
joe reid 178150 11 August 2009
andrew shaw 170584 29 September 2009
William Simpson 42329 11 August 2009
philip zieba 178155 11 August 2009
BRIDGETON UNITED  
ross clunie 170417 08 August 2009 23/10/2009
neville cullen 183210 09 September 2009
andrew davidson 170418 08 August 2009
dale fisken 178151 16 October 2009
chris gill 170412 08 August 2009
Marc Hay 52762 30 October 2009
Ross Ireland 68171 08 August 2009
Josh Kelly 49764 08 August 2009
rory kemp 183211 09 September 2009
gary lamb 170406 08 August 2009
danny leadbeatter 170407 08 August 2009
dariuz lukaszewicz 190205 30 October 2009
dale macdougall 170411 08 August 2009
Cameron Marr 43864 08 August 2009
ross martin 170409 08 August 2009
billy mcewen 170408 08 August 2009
Arran McKay 68175 08 August 2009
David McLellan 34866 08 August 2009
andy nicol 186510 08 October 2009
scott nicol 35380 19 August 2009
nick reid 170570 08 August 2009
david scrimgeour 170413 08 August 2009
Garry Stephen 89017 08 August 2009 25/09/2009
lee stewart 170410 08 August 2009
Craig Sweeney 97812 08 August 2009
Laurie Thomas 36042 08 August 2009
Shaun Toher 97829 08 August 2009 15/09/2009
craig whyte 170416 08 August 2009
alan wilkie 25112 19 August 2009
 
BURRELTON ROVERS
Steven Bailey 51834 11 August 2009
robert bee 173313 11 August 2009
scott binnie 173310 11 August 2009
darren brown 173300 11 August 2009
Robin Brown 36138 11 August 2009
andrew bruce 173312 11 August 2009
john cleisham 173294 11 August 2009
kevin davidson 173291 11 August 2009
richard doig 173302 11 August 2009
Scott Geddes 53663 11 August 2009
david graham 173307 11 August 2009
Russell Haggart 101888 11 August 2009
craig housten 173317 11 August 2009
kenny hynd 173308 11 August 2009
andrew mckinnie 173292 11 August 2009
jamie murray 173299 11 August 2009 15/09/2009
neil ogilvie 173295 11 August 2009
liam pearson 188962 20 October 2009
steven pitkeathly 173301 11 August 2009 20/10/2009
philip robertson 173297 11 August 2009
andrew round 173298 11 August 2009
Niall Roxburgh 67966 11 August 2009
Fraser Simpson 68036 20 October 2009
Gavin Simpson 36140 11 August 2009
brian smith 173303 11 August 2009
russell stewart 141920 11 August 2009
Craig Younger 53440 11 August 2009
COMRIE ROVERS  
Graham Abernethy 33798 08 August 2009
charles anderson 186509 08 October 2009
Darren Blair 76386 08 August 2009
scott clunie 177723 18 August 2009
Kieren Connaghan 52485 08 August 2009
william crane 185095 21 September 2009
colin cruickshanks 170997 08 August 2009
Kyle Fenwick 157704 08 August 2009
fraser gillie 171001 08 August 2009
zbigniew ksiazak 170969 08 August 2009
brian maclean 170975 08 August 2009
alan macrae 170964 08 August 2009
martin mcgougan 170965 08 August 2009
richard muir 170966 08 August 2009
alex murdoch 170977 08 August 2009
kieran o'donnell 177722 18 August 2009
Colin Reilly 89337 08 August 2009
Peter Reilly 36168 08 August 2009
mark richards 181242 20 August 2009
ian shepherd 170994 08 August 2009
david sinclair 177720 18 August 2009
kevin stevenson 170998 08 August 2009
raymond stevenson 170979 08 August 2009
shaun stewart 62385 21 September 2009
martin sweeney 170963 08 August 2009
barry ward 170996 08 August 2009
shaun ward 170995 08 August 2009
alex wylie 171000 08 August 2009
COUPAR ANGUS  
Sean Blyth 68043 08 August 2009
Chris Crighton 62122 08 August 2009
paul dow 168812 08 August 2009
ross dryden 93937 09 September 2009
Steven Duvall 98918 08 August 2009
chris farquharson 168815 08 August 2009
Jamie Feaks 95946 08 August 2009
Ryan Feaks 60383 08 August 2009 24/09/2009
barry foote 183214 09 September 2009
kenneth ford 193657 08 December 2009
Colin Gray 39793 08 August 2009
Neil Gray 16767 08 August 2009
Stuart Hendry 29488 08 August 2009
alistair hodge 168817 08 August 2009
josh hood 67567 09 September 2009
christopher  lochrane 189403 26 October 2009
derek lomas 42868 25 November 2009
Paul Maloney 60394 08 August 2009
Craig mcfadden 168813 08 August 2009
scott mckay 178184 08 August 2009 24/09/2009
Euan Mitchell 100538 08 August 2009
michael murray 178188 08 August 2009
ross pitkeathly 168814 08 August 2009
rorry ramsay 60397 09 September 2009
stewart sheed 52768 26 October 2009
mariusz slopczymski 178191 18 August 2009
Arkadiusz Szczygiel 42688 18 August 2009
derek townsley 168816 08 August 2009
Velichro Yankov 180561 08 August 2009
 
CRAIGIE
omar al-hamdani 173320 11 August 2009
les anderson 173323 11 August 2009
thomas andrew 190201 30 October 2009
andrew barclay 173322 11 August 2009
john carr 173321 11 August 2009
william carr 173325 11 August 2009
william coleman 173326 11 August 2009
james copland 173334 11 August 2009
alex cowan 173342 11 August 2009
stephen cowie 173349 11 August 2009
andrew durham 173332 11 August 2009
craig eagleton 24599 25 September 2009
neil fullerton 183215 09 September 2009
Colin Henderson 36145 11 August 2009
ian honeyman 173338 11 August 2009
David Jack 22552 11 August 2009
paul liddle 173329 11 August 2009
euan mackinnon 173346 11 August 2009
gordon mcabe 173341 11 August 2009
ryan mcainsh 52683 09 September 2009
gordon mcgillivray 173336 11 August 2009
kevin mcmillan 173335 11 August 2009
blair potter 173328 11 August 2009
george sexton 173348 11 August 2009
dean stewart 173333 11 August 2009
jamie stirton 173344 11 August 2009
mark westwood 173331 11 August 2009
ERROL
lea ali 170366 05 October 2009
steve anderson 173929 11 August 2009
ross baldock 183798 15 September 2009
liam bell 173941 11 August 2009
ryan bolland 173937 11 August 2009
robert bruce 173922 11 August 2009 20/10/2009
stacey crowe 173934 11 August 2009
ryan gallacher 174016 11 August 2009
mark glanville 173931 11 August 2009
Alan Keir 58724 11 August 2009
Derek Kinloch 99923 11 August 2009
martin lavery 173924 11 August 2009
martin lavery 173921 11 August 2009
peter littlejohn 173932 11 August 2009
ben macdonald 173918 11 August 2009
dave marnoch 173919 11 August 2009
james mcmahon 61574 05 October 2009
andy mcnaughton 173926 11 August 2009
malcolm mcnaughton 173928 11 August 2009
frank o'rourke 173920 11 August 2009
philip russell 173935 11 August 2009
stewart thomson 173933 11 August 2009
gavin watts 173923 11 August 2009
steve weightman 173939 11 August 2009
Andrew Wilson 76608 11 August 2009
FAIRFIELD
stephen brown 173965 11 August 2009
darryl burgess 173974 11 August 2009
Tony Davis 60521 11 August 2009
adam frydryrychowicz 173964 11 August 2009
James Gilruth 95170 11 August 2009
james gormley 173980 11 August 2009
christopher howie 174100 11 August 2009
martin jack 183800 15 September 2009
robert lumsden 173960 11 August 2009
william lynas 173959 11 August 2009
paul mccabe 173958 11 August 2009
lee mcelwee 173985 11 August 2009
aaron mcgregor 173973 11 August 2009
scott melrose 173981 11 August 2009
eddie newlands 173984 11 August 2009
paul newlands 173957 11 August 2009
Scott Newlands 37045 11 August 2009
darren stewart 174095 11 August 2009
quanders townsley 173967 11 August 2009
sandy townsley 173962 11 August 2009
hugh williamson 173969 11 August 2009
ryan williamson 173971 11 August 2009
JEANFIELD SWIFTS  
darryl bain 170568 08 August 2009
John Baxter 50171 14 November 2009
greg browning 36134 16 October 2009
Jake Dunk 111781 08 August 2009
john gillespie 170563 08 August 2009
kristopher guild 170562 08 August 2009
Craig Hurrel 20040 08 August 2009
George Lamond 114008 08 August 2009
dav lynch 170564 08 August 2009
Derek Mathieson 43668 08 August 2009
drew macdiarmid 186725 09 October 2009
Blair McLagan 114554 08 August 2009 06/10/2009
sean moran 61555 10 October 2009
kenneth morrison 170559 08 August 2009
alan murrie 170565 08 August 2009
Lindsay O'Connor 26455 08 August 2009
Scott Phillips 131677 08 August 2009
richard scullen 186728 09 October 2009
Kristoffer Sime 95338 08 August 2009
david simpson 170560 08 August 2009
stuart simpson 170561 08 August 2009
neil sorrie 170567 08 August 2009
David Stewart 111779 08 August 2009
Fraser Stewart 99784 08 August 2009
mark townsley 170569 08 August 2009
graham watt 170558 08 August 2009
Kevin Watt 39906 08 August 2009
robert wilson 170566 08 August 2009
KENMORE
juan aguizze 174020 11 August 2009
grant alexander 174005 11 August 2009
bruce blackley 174012 11 August 2009
nicholas callaghan 173998 11 August 2009
david campbell 174014 11 August 2009
robbie dargie 185094 25 September 2009
gavin dott 173990 11 August 2009
gavin dunbar 173996 11 August 2009
adrian gill 174011 11 August 2009
richard grant 185093 25 September 2009
laurie harrison 174002 11 August 2009
william harrison 173994 11 August 2009
david irvine 174013 11 August 2009
marek korpolicz 174018 11 August 2009
douglas macgregor 173991 11 August 2009
Rory Menzies 48722 11 August 2009
bryan paterson 174021 11 August 2009
alex stanbridge 174004 11 August 2009
craig tinney 174010 11 August 2009
robbie walker 174009 11 August 2009
adam weir 174000 11 August 2009
ray will 174022 11 August 2009
KETTINS
Gary Axworthy 54740 09 September 2009
mark axworthy 182287 09 September 2009
kenneth beattie 191105 11 November 2009
michael cattigan 182286 09 September 2009
brendan comiskey 182290 09 September 2009
craig coyle 182285 09 September 2009
scott ewan 182292 09 September 2009
ryan feaks 60383 02 October 2009
Callum hunter 47406 04 December 2009
graeme kerr 182545 09 September 2009
gavin lindsay 182293 09 September 2009
Mark McColl 52757 09 September 2009
john mcculloch 182291 09 September 2009
david neave 191104 11 November 2009
adam reid 6249 25 September 2009
alex ritchie 182288 09 September 2009
Dale Ritchie 89536 16 September 2009 19/10/2009
callum sharpe 182289 09 September 2009
Wayne Shepherd 60392 09 September 2009
alan smith 182544 09 September 2009
Steven Robert Smith 13974 09 September 2009
Gordon Tosh 40977 09 September 2009
KINROSSIE/CALE
andrew braid 178219 13 August 2009
robert bruce 173922 26 October 2009
Kevin Bryant