|
Tie |
Home |
|
Away |
|
7 |
ARTHURLIE UNTS |
|
CARRONSHORE ATH |
|
21 |
AYR AMATEURS |
|
BALLINLUIG |
|
22 |
BELLSHILL DERBY |
|
BUSBY |
|
9 |
BENARTY |
|
EASTFIELD |
|
29 |
BLANTYRE UNTD |
|
OLD ABERDONIANS |
|
32 |
BO’NESS OR POLLOK |
|
CARSE THIS |
|
20 |
BON ACCORD CITY |
|
CALIFORNIA OR CANNON FODDER |
|
23 |
BREADALBANE |
|
SLAMANNAN |
|
5 |
CLARK DRIVE OR LOGANLEA |
|
CRAIGIE OR GIFFNOCK NORTH |
|
24 |
COLVILLE PARK |
|
AIRDRIEONIONS |
|
28 |
CUPAR HEARTS |
|
NEWTONGRANGE STAR |
|
3 |
DRUMCHAPEL UNTD |
|
GREG PARK RANGERS |
|
18 |
EAST KILBRIDE ROLLS ROYCE |
|
BANNOCKBURN |
|
13 |
FALKIRK AMATEURS |
|
OBAN SAINTS OR BROOMHILL |
|
6 |
GALSTON UNTD |
|
ST PATS FP |
|
11 |
GOUROCK THISTLE |
|
DUMBARTON ACD FP |
|
17 |
HURLFORD THISTLE |
|
KENNOWAY |
|
16 |
KILPATRICK |
|
LOGIE HARP |
|
30 |
KNOCKENTIBER |
|
DOUNE CASTLE |
|
27 |
LEVEN UNTD |
|
DALKEITH MW |
|
1 |
LINKS UNTD |
|
THORN ATHG |
|
2 |
MAUCHLINE UNTD |
|
AITKENHEAD THIS “A” |
|
10 |
MILTON AMATEURS |
|
BRIGHTONS |
|
12 |
ORCHARDPARK MOUNT OR GLENBURN MW |
|
DUNCANRIGG OR ST JOSEPHS |
|
31 |
OVERTOWN THISTLE |
|
KILBOWIE UNION |
|
26 |
REDHALL STAR |
|
LOMOND ROCK |
|
4 |
RIVERSIDE OR EDDLEWOOD |
|
ST MUNGOS FP |
|
19 |
ROSYTH CIVIL SERVICE |
|
NEWCRAIGHALL LEITH VICS |
|
25 |
ST JAMES AMS |
|
DALMUIR UNTD OR ECHT AMS |
|
8 |
STRATHMIGLO UNTD |
|
DARVEL OR LOW WATERS MW |
|
15 |
UPHALL STATION |
|
GARTCOSH UNTD |
|
14 |
WALLACETOWN |
|
POSTAL UNTD |
ALL TIES TO BE PLAYED SATURDAY 9 JANUARY 2010, KICK OFFS 2PM
|
BREADALBANE |
3 - 2 |
LOWSON UTD |
|
BALLINLUIG |
3 - 1 |
MOSSEND |
|
EAST KILBRIDE RR |
2 - 1 |
AUCHTERARDER PRIMROSE |
|
ST JOHNS |
1 - 2 |
CARRONSHORE ATH |
All Kick Offs 2pm
| AC Mill Inn | 1 - 2 | Ballinluig |
| Alyth | 0 - 2 | Cannon Fodder |
| Auchterarder Primrose | 5 - 1 | Star Hearts |
| Breadalbane | 3 - 0 | MLS Leeds |
| Burrelton Rovers | 2 - 3 | Kilbowie Union |
| Carluke Hearts | 7 - 1 | Bridge of Earn |
| Carse Thistle | 3 - 3 |
Roselea - (replay 3 - 1) |
| Comrie Rovers |
1 - 1 |
Napier University (replay 4 - 6 AET) |
|
Grammar Rovers |
1 - 1 |
Wolfhill - (replay 1 - 0) |
| Jeanfield Swifts | 0 - 4 | Aikenhead Thistle 'A' |
| Kelvin | 4 - 1 | Craigie |
| Kilbirnie | 3 - 4 | St. Johns |
| Newtyle Hearts | 2 - 3 |
Ayr |
|
Ties Scheduled for Saturday 7 November
|
| |
| AFC Milton (Stir) or Brightons AFC | v. | Balmore AFC |
| Aikenhead Thistle 'B' AFC | v. | Stenhousemuir AFC |
| Arbroath HSFP AFC | v. | CDC AFC |
| Ashvale Victoria AFC | v. | Links United AFC or Balgonie Scotia AFC |
| Baillieston Thistle AFC | v. | Pentland AFC |
| Bank Street Athletic AFC | v. | Clyde Rangers AFC |
| Bannockburn AFC (Cal) | v. | Glenrothes AFC |
| Bellshill Derby AFC | v. | Menzieshill Athletic AFC |
| Bervie Caledonian AFC | v. | Braehead AFC |
| Blackburn AFC | v. | Benarty AFC |
| Blantyre United AFC | v. | Alford AFC |
| Bo'ness AFC | v. | Lochan AFC |
| Bo'ness United AFC | v. | Mauchline United AFC |
| Broughton AFC | v. | Loganlea United AFC |
| Burntisland United AFC | v. | Leven United AFC |
| Busby AFC | v. | Laurieston Thistle AFC |
| Caledonian University AFC | v. | Bannockburn AFC (Stir) |
| California AFC | v. | Bankhead AFC or Monymusk AFC |
| Calton Athletic AFC | v. | Cambusbarron Rovers AFC |
| Cambria AFC | v. | Kilpatrick AFC |
| Cambusnethan Talbot AFC | v. | Logie Harp AFC |
| Cammachmore AFC | v. | Stirling City AFC |
| Carrick AFC | v. | Granton Vale AFC |
| Carronshore Athletic AFC | v. | Whitson Star AFC |
| Castemilk AFC | v. | Dirrans Athletic AFC |
| Clark Drive AFC | v. | Blackridge AFC |
| Craigie AFC (Ayr) | v. | Morgan Academy FP AFC |
| Cumbernauld Clyde AFC | v. | St. Mungo's AFC |
| Cupar Hearts AFC or Musselburgh United AFC | v. | Prestwick AFC |
| Dailly AFC | v. | Dumbarton Academy FP AFC |
| Dalgety Bay AFC | v. | Penicuik United AFC |
| Dalkeith MW AFC | v. | Blochairn Star AFC |
| Dalmuir United AFC | v. | Glencastle Sparta AFC |
| Danderhall MW AFC or Lochgelly United AFC | v. | Shawlands FP AFC |
| Darvel Vics AFC | v. | Lochend AFC |
| Denbeath AFC | v. | Arthurlie United AFC |
| Donaldson AFC | v. | Gourock Thistle AFC |
| Douglas Sports Club AFC | v. | Overtown Thistle AFC |
| Doune Castle AFC or Kinross AFC | v. | Valleyfield AFC |
| Drumchapel United AFC (WOS) | v. | Weir Recreation AFC (GGPL) |
| Duncanrigg AFC | v. | Orchard Parkmount 'B' AFC |
| Dundee College AFC | v. | Bluebell AFC |
| Dundee University AFC | v. | Strathmiglo United AFC or Tullibody AFC |
| Dundonald AFC or Camelon Albion AFC | v. | Luthermuir AFC or Glendale Youth AFC |
| Dunoon AFC | v. | Insch AFC or Kintore AFC |
| Eaglesham AFC | v. | Kennoway AFC |
| East Kilbride Rolls Royce AFC | v. | Clydebank College AFC |
| Eastfield AFC | v. | Newmachar United AFC |
| Eastvale AFC | v. | St. Andrews AFC or Maddiston AFC |
| Falkirk AFC | v. | Weir Recreation AFC (Cal) |
| FC Polonia AFC | v. | Bearsden AFC |
| Freuchie AFC | v. | Caird Park AFC |
| Galston United AFC | v. | Inverclyde AFC |
| Garrowhill Thistle AFC | v. | Pilton Albion Wanderers AFC |
| Gartcosh United AFC | v. | Silverknowes Vale AFC |
| Gibshill AFC | v. | Stables AFC |
| Giffnock North AFC | v. | Condorrat Club AFC |
| Giffnock Soccer Centre AFC | v. | Wishaw HSFP AFC |
| Glasgow Harp AFC | v. | Ellon AFC |
| Glenburn MW AFC | v. | Campsie Minerva AFC |
| Glynhill AFC | v. | Glendale AFC |
| Grangemouth AFC | v. | Kings Park Rangers AFC |
| Greenhill AFC | v. | Chryston AFC |
| Greig Park Rangers AFC | v. | Dalziel HSFP AFC |
| Haldane United AFC | v. | Knockentiber AFC |
| Harris FP AFC or St. Michaels AFC | v. | Yett Farm AFC |
| Hearts of Beath AFC | v. | Mearns AFC |
| Hurlford Thistle AFC | v. | Tannahill AFC |
| Kelso AFC or NCR AFC | v. | Greenock HSFP AFC |
| Kemnay Youth AFC | v. | Dysart AFC or Redhall Star AFC |
| Kilmarnock AFC | v. | Broomhill AFC |
| Lads Club AFC | v. | Lomond Rock AFC |
| Linlithgow Thistle AFC | v. | Oban Saints AFC |
| Loudoun AFC | v. | Craigneuk AFC |
| Lowson United AFC | v. | Carnwath AFC |
| Lumphinnans United AFC | v. | Glasgow Graduates AFC |
| Mearns United AFC | v. | Drumchapel United AFC (Cen. Scott) |
| Melville Rovers AFC | v. | Low Waters MW AFC |
| Mill United AFC | v. | Airdrieonians AFC |
| Milton AFC (Cal) | v. | Postal ALC AFC |
| Mossend AFC | v. | Kettle United AFC |
| Newcraighall Leith Vics AFC | v. | Broughty United AFC |
| Newport AFC | v. | Dunfermline City AFC |
| Newtongrange Star 'A' AFC | v. | Edinburgh South Vics AFC |
| Oakley Club AFC | v. | Auchterarder Bellvue AFC or Liberton AVU AFC |
| Old Aberdonians AFC | v. | Windygates AFC |
| Orchard Parkmount 'A' AFC | v. | Harestanes AFC |
| Port Glasgow OBU AFC | v. | Renfrew Town AFC |
| Postal United AFC | v. | Rutherglen AFC or Templeton Albert AFC |
| Queen's Park FC | v. | St. Patrick's FP AFC |
| Redhall Star 2008 AFC | v. | Cowie Thistle AFC |
| Riverside Athletic AFC | v. | Calderwood Blue Star AFC |
| Rosneath AFC | v. | St. James AFC |
| Rosyth Civil Service AFC | v. | Ratho Athletic AFC or Methilhill Strollers AFC |
| Scottish Widows AFC | v. | Woodhall Thistle AFC |
| Slamannan AFC | v. | Hillington AFC |
| South Camlachie AFC | v. | Strathclyde University AFC |
| Sportsmans Club AFC or Great Western United AFC | v. | Westdyke AFC |
| Steins Thistle AFC | v. | Echt AFC |
| Stivenstoune CK AFC | v. | Dalmellington AFC |
| Tarves AFC | v. | Waterside AFC |
| Thorn Athletic AFC | v. | Edinburgh Rose AFC |
| Torry United AFC | v. | Eastfield United AFC |
| Troon United AFC | v. | Colville Park AFC |
| Tynecastle AFC | v. | Rothie Rovers AFC |
| Tynecastle Star AFC or Lomond United AFC | v. | Alba Thistle AFC |
| University AFC | v. | Milngavie Wanderers AFC or St. Josephs AFC |
| Upahll Station AFC | v. | Kilbarchan AFC |
| Vale of Girvan AFC | v. | Eddlewood AFC |
| Viewfield Rovers AFC | v. | Wallacetoun AFC |
| Wellhouse AFC | v. | Meadow Star AFC |
| West Kilbride AFC | v. | Rothesay Brandane AFC |
| Westerlands AFC | v. | Auldhouse AFC or Auchinleck United AFC |
| Woodside AFC or Hazlehead United AFC | v. | Pollok AFC |
| Zetland AFC or Loanhead MW AFC | v. | Whitburn AFC or Symington Tinto AFC |
North Of Tay Section
2nd Round
|
AUCHTERARDER PRIMROSE |
2 - 1 |
TAYSIDE FIRE BRIGADE |
|
BALLINLUIG |
3 - 1 |
PERTH VILLAREAL |
|
BANK ST ATHLETIC |
6 - 2 |
LETHAM |
|
BARNHILL |
1 - 2 |
FC POLONIA |
|
BRIDGE OF EARN |
0 - 0 2 - 2a |
KENMORE |
|
BRIDGETON UTD |
0 - 7 |
ARBROATH HSFP |
|
BROUGHTY UTD |
6 - 2 |
MONIFIETH TAYSIDE |
|
BURRELTON ROVERS |
0 - 0 5 - 1 |
ELMWOOD AMS |
|
CRAIGIE AMS |
2 - 2 4 - 1 |
VALE OF EARN |
|
DRYBURGH ATHLETIC |
2 - 4 |
ALYTH |
|
DOUGLAS SPORT CLUB |
3 - 1 |
COUPAR ANGUS |
|
DUNDEE ACCIES |
1 - 3 |
MORGAN ACD FP |
|
DUNDEE COLLEGE |
3 - 1 |
ARBOATH HARP |
|
HARRIS FP |
2 - 1 A |
ST MICHEALS |
|
JEAN FIELD SWIFTS |
3 - 2 |
ERROL |
|
KELSO |
1 - 1 |
NCR |
|
LETHAM LADS |
2 - 3 |
NEWPORT |
|
LOWSON UTD |
2 - 1 |
INVERGOWRIE |
|
MEIGLE VICS |
1 - 5 |
COMRIE ROVERS |
|
MENZIEHILL ATHLETIC |
6 - 3 |
RATTRAY |
|
MERPO |
0 - 1 |
BREADALBANE |
|
NEWTYLE HEARTS |
7 - 2 |
FC CLAYPOTTS |
|
PORTCULLIS |
V |
LOGIE HARP |
|
ROSELEA |
4 - 1 |
BALMORAL UTD |
|
ST JAMES |
6 - 1 |
CARNOUSTIE YM |
|
STRATHEARN GROVE |
1 - 7 |
DUNDEE UNI |
|
TAY THISTLE |
2 - 7 |
RIVERSIDE ATHLETIC |
|
TAYBANK |
1 - 2 |
CANNON FODDER |
|
VALE OF ATHOLL |
0 - 5 |
CAIRD PARK |
|
WOLFHILL |
5 - 2 |
KINROSSIE CALEDONIAN |
|
YOUNG BOYS FC |
0 - 12 |
ST JOHNS FC |
Ties to be played on or before 17th October 2009
|
|
North Of Tay Section
First Round
|
ALYTH AMS |
2 - 1 |
PARKTOOL ATH |
|
BRIDGE OF EARN |
3 - 1 |
STAR OF ATHOLL |
|
COUPAR ANGUS |
7 - 1 |
MITCHELIN ATH |
|
DUNDEE SHAMROCK |
w/o |
COMRIE ROVERS |
|
FC POLONIA |
4 - 0 |
KETTINS |
|
HARRIS FP |
1 - 1 |
ARBROATH AMS |
|
INVERGOWRIE |
2 - 0 |
LETHAM LADS CLUB |
|
LETHAM UTD |
2 - 2 1 - 5 |
DUNDEE UNIVERSITY |
|
WELLBEAT |
1 - 3 |
TAYSIDE FIRE BRIGADE |
|
WELLBANK |
0 - 2 |
NCR |
Ties to be played on or before 3rd October 2009